Race Results - 22 October 2006
Club Championship Heats 3 & 4
Conditions: light to mod NE, sunny
Skipper | Boat | Sail No. | Name | Race 1 | Race 2 | Championship Points (to date) | Championship Place (to date) | |||
Ian & Ashley | Maricat 4.3 | 3717 | | 44 | 8 | |||||
Dave | Topper | 6742 | DNF | DNF | 52 | 10 | ||||
Dick | Maricat 4.3 | 2392 | Hazard | Cats 1st | Cats 1st | 21 | 3 | |||
Folkert | Laser Standard | 26514 | Donor Rocket | Monos 2nd | Monos 2nd | 7 | 1 | |||
Geoff | Laser Radial | 168151 | Storm | Monos 4th | Monos 3rd | 10 | 2 | |||
Greg | Laser Radial | 163897 | Radar | Monos 6th | DNF | 45 | 9 | |||
Hank | Laser Standard | 41213 | ||||||||
Jim | Maricat 4.3 | 3901 | ||||||||
John | Hobie 14 | 31012 | ||||||||
Mal | Solo | 2686 | Wyreema | Monos 7th | Monos 6th | 21 | 4 | |||
Marcia | Laser Radial | 141943 | Thin Red Line | Monos 3rd | Monos 4th | 33 | 6 | |||
Mark | Laser Radial | 152864 | Crusher | Monos 5th | Monos 5th | 36 | 7 | |||
Timothy | Access 303 | 1174 | Independence | Monos 1st | Monos 1st | 28 | 5 | |||
Archives Menu
No comments:
Post a Comment