Race Results - Sunday 5th November 2006
Event: CDSC Club Championship Heats 5 & 6
Conditions: light to moderate NE to SE winds, clearing clouds.
Skipper | Class | Sail No. | Boat Name | Race 1 | Race 2 | |||
Ian & Ashley Johnson | Maricat 4.3 | 3717 | | |||||
Dave Tory | Laser | 26514 | Club Laser | Monos 7th | Monos 6th | |||
Dick Benson | Maricat 4.3 | 2392 | Hazard | Cats 1st | Cats 1st | |||
Folkert Janssen | Laser Standard | 121134 | Mungo Brush | Monos 1st | Monos 1st | |||
Geoff Body | Laser Radial | 168151 | Storm | Monos 2nd | Monos 2nd | |||
Garry Starr | Access 2.3 | 514 | Monos 8th | |||||
Greg Unwin | Laser Radial | 163897 | Radar | |||||
Graham Hamilton | Access 2.3 | 713 | DNF | DNF | ||||
Hank Runeman | Laser Standard | 41213 | ||||||
Jim Nutley | Maricat 4.3 | 3901 | ||||||
John Ford | Hobie 14 | 31012 | ||||||
Mal Kiely | Solo | 2686 | Wyreema | Monos 3rd | Monos 5th | |||
Marcia Lac | Laser Radial | 141943 | Thin Red Line | Monos 4th | Monos 3rd | |||
Mark Fletcher | Laser Radial | 152864 | Crusher | Monos 6th | Monos 4th | |||
Timothy Hone | Laser Radial | 141878 | Plane Sailing | Monos 5th | ||||
Peter Riley | Mirror | 57859 | Toffee Apple | |||||
Peter Worsley | Access 303 | 1064 | DNF |
Archives Menu
No comments:
Post a Comment